
High Capacity SiOx/C Silicon Based Composite Anode Material for Li-ion Battery
SKU: ANM-03 For shipping cost, please contact sales@libmaterials.com
$87.00
High Capacity SiOx/C Silicon Based Anode Materials
This SiOx/C composite anode material has characters of high capacity, low swelling, long cycle life and high rate.
It is applicate to all types of batteries (cylindrical, prismatic, pouch cells) with ultra-high capacity.
Item | Unit | Spcification | Test Result |
D10 | μm | 2.5 ± 1.0 | 1.581 |
D50 | μm | 5.0 ± 2.0 | 5.275 |
D90 | μm | 10.0 ± 3.0 | 11.752 |
SSA | ㎡/g | 2.5 ± 1.0 | 2.2 |
Tap | g/cm³ | 0.8 ± 0.1 | 0.86 |
Dis. capacity | mAh/g | 1580 ± 60 | 1614 |
ICE | % | 77.0 ± 1.0 | 77.1 |
