
Polycrystalline NMC811 Cathode Material for Li-ion Battery
SKU: NMC-02 For shipping cost, please contact sales@libmaterials.com
$57.00
Polycrystalline NMC811 Cathode Material Description
This polycrystalline NMC811 cathode material features higher energy density, excellent high temperature cycle performance, low gas production;
It is suitable for Consumer Electronics, EV and other fields
Technical Specification
Item | Unit | Specification | Typical Value |
Appearance | / | Black Powder | / |
TD | g/cm³ | ≥2.40 | 2.71 |
BET | ㎡/g | 0.3~0.75 | 0.5052 |
D50 | um | 8~12 | 9.74 |
Li | wt% | 7.10±0.3 | 7.14 |
Ni | wt% | 49.8±1.5 | 49.13 |
Co | wt% | 7.4±0.6 | 7.33 |
Mn | wt% | 2.8±0.7 | 2.8 |
0.2C First Discharge | mAh/g | 209.0±4 | 210.6 |
0.2C First-cycle Efficiency | % | ≥88.5 | 92.1 |
