
Single Crystal NMC811 Cathode Material for Li-ion Battery
NMC-03
Single Crystal NMC811 Cathode Material Description
This single crystal NMC811 features high energy density, stable structure, excellent cycling performance and outstanding safety performance
It is suitable for Consumer Electronics, EV and other fields
Technical Specification
Item | Unit | Specification | Typical |
Appearance | / | Black Powder | / |
TD | g/cm³ | ≥1.4 | 1.58 |
BET | ㎡/g | ≤1.5 | 0.95 |
D50 | um | 4.5±1.5 | 4.5 |
Li | wt% | 7.15±0.3 | 7.4 |
Ni | wt% | 49.8±1.5 | 49.3 |
Co | wt% | 7.4±0.6 | 6.9 |
Mn | wt% | 2.9±0.6 | 3.0 |
0.2C First Discharge | mAh/g | ≥198 | 201 |
0.2C First-cycle Efficiency | % | ≥88 | 88.5 |
