
Single-Side Coated Alumina PP Separator (300 m L × 100 mm W × 29 um T)
SEPA-01
Single-Side Coated Alumina PP Separator (300 m L × 100 mm W × 29 um T) with 25 pp substrate+4um Al2O3 coating
The width and length can be customized according to your requirement.
NO. | Test Item | Unit | Specification | Test Result | |
1 | Thickness | μm | 29.0±2.0 | 29.1 | |
2 | Porosity | % | 42±3 | 42 | |
3 | Air Permeability | s/100ml | 320±50 | 330 | |
4 | Puncture Strength | N | ≥4.0 | 5 | |
5 | Thermal Shrinkage Rate | MD | % | ≤1.0 | 0.5 |
6 | TD | % | ≤1.0 | 0.1 | |
7 | Tensile Strength | MD | Kgf/cm² | ≥1800 | 2000 |
8 | TD | Kgf/cm² | ≥200 | 300 | |
9 | Width | mm | 100 | 100 | |
